|
Détails sur le produit:
|
| Structure corporelle: | SUV à 5 portes à 5 portes | Vitesse maximale: | 160 km / h |
|---|---|---|---|
| Dimensions: | 4684x1834x1693 mm | Temps de charge: | 00,75 heure |
| Type d'énergie: | Électrique pure | Empattement: | 2829 mm |
| Frein: | 2072 kg | Poids brut: | 2520 KILOGRAMMES |
| Taille des pneus: | 235/55 R18 | Type de moteur: | Synchronisation par aimant permanent |
| Puissance maximale du moteur: | 140 kW | Maximum de couple du moteur: | 385 N.m |
| Type de batterie: | Batterie de lithium ternaire | Capacité de la batterie: | 73.5 kWh |
| gamme électrique: | 600 kilomètres | ||
| Mettre en évidence: | 73.5kwh Battery Capacity Electric SUV,5-door 5-seater SUV Mercedes Benz EQB 350,Ternary Lithium Battery Electric SUV |
||
| Mercedes-Benz EQB | ||
|---|---|---|
| Car Body | Steering Wheel: Left | |
| SIZE | 4684*1834*1693mm | |
| Wheelbase | 2829mm | |
| Body structure | 5-door 5-seats SUV | |
| Curb Weight | 2072kg | |
| Gross Weight | 2520kg | |
| tire size | 235/55 R18 | |
| Electric motor | Motor type: Permanent magnet synchronization | |
| Maximum motor power | 140KW | |
| Maximum torque of motor | 385N.m | |
| Battery type | Ternary lithium battery | |
| Battery capacity | 73.5kwh | |
| Pure electric range | 600km | |
| Max.speed | 160km/h | |
| Charging time | 0.75h | |
| Number of driving motors | single motor | |
| Speed changing box | Number of gears: 1 | |
| Transmission type | Fixed gear ratio gearbox | |
| Chassis-steering systems | Drive Mode: front engine rear drive | |
| Front Suspended system | McPherson independent suspension | |
| Rear Suspended system | Multi link type independent suspension | |
| Steering system | Electric Power Steering (EPS) | |
| Car body structure | integral body construction | |
Personne à contacter: Mr. Kevin
Téléphone: +86 19129388666